Voorraadlijst

AANTAL SOORT MAAT PKW EXTRA
75 Abies amabilis 10-15 P9
40 Abies amabilis 15-20 C1.5
25 Abies balsamea 'Hudsonia' stam 60-80 Kluit kr.35
8 Abies balsamea 'Hudsonia' stam 60 kr30 C12
25 Abies balsamea 'Nana' 15-20 C1.5
10 Abies balsamea 'Nana' 15-20 C3 66,0
20 Abies bornmuelleriana 80-100 C10
5 Abies concolor 20-30 P11.
4 Abies concolor veredeld 40-50 C5
18 Abies delavayi 'Georgei' 30-40 C2
40 Abies delavayi 'Green Giant' 20-30 C2 125,9
300 Abies delavayi 'Green Giant' 25-30 C1.5
12 Abies delavayi ´Green Giant´ 40-60 C3
10 Abies delavayi.'Green Giant' 50-60 C10
9 Abies fraseri 125-150 Kluit 472.0
2 Abies koreana 200-225 Kluit 1.5
2 Abies koreana 250-300 Kluit 1.5
2 Abies koreana 400-500 Kluit 1.5
14 Abies koreana 'Cis' 15-20 C1.5
25 Abies koreana 'Cis' stam60 kr.25 Kluit
100 Abies koreana 'Fliegende Untertasse' 15-20 C2
10 Abies koreana 'Fliegende Untertasse' stam 60 kr30 C7.5
5 Abies koreana 'Fliegende Untertasse' stam 60 kr70 Kluit
14 Abies koreana 'Fliegende Untertasse' stam 80-100 Kluit kr.45
200 Abies koreana 'Green Survival' 15-20 C2
170 Abies koreana 'Green Survival' 20-30 C2
47 Abies koreana 'Green Survival' 40-50 C3
30 Abies koreana 'Green Survival' 100-150 Kluit
30 Abies koreana 'Green Survival' 150-175 Kluit
14 Abies koreana 'Luminetta' 40-60 C3
10 Abies koreana 'Luminetta' stam 40 kr30 C7.5 451.7
60 Abies koreana 'Oberon' 15-20 C1.5
29 Abies koreana 'Oberon' stam 50 kr15 Kluit
45 Abies koreana 'Silberlocke' 20-30 C2
42 Abies koreana 'Silberlocke' 30-40 kluit
30 Abies lasiocarpa 20-30 C2
15 Abies nordmanniana 25-30 C5 73.2
145 Abies nordmanniana 40-50 C10 73,2
55 Abies nordmanniana 60-70 C12 73.2
140 Abies nordmanniana 60-80 KLuit 73,2
96 Abies nordmanniana 80-100 kluit 73,2
242 Abies nordmanniana 100-120 Kluit 73,2
60 Abies nordmanniana 120-140 Kluit
10 Abies nordmanniana 'Golden Spreader' 25-30 C3
10 Abies nordmanniana 'Golden Spreader' stam 40 kr25 C7.5 457.6
10 Abies numidica 'Glauca' 60-80 C5
20 Abies numidica 'Pendula' 25-35 C2
8 Abies pinsapo 'Kelleriis' 30-40 C2
15 Abies procera 'Glauca' 80-100 C10
10 Abies veitchii 'Glauca' 100-120 C10 13.9
10 Abies veitchii 'Glauca' 100-125 C20 13.9
22 Picea abies 'J.W. Daisy's White' 50-70 C15
14 Picea abies 'Maxwellii' 70-80 C25 79,1
167 Picea glauca 'Alberta Globe' 20-30 C5
20 Picea glauca 'Arneson's Blue Var.' 50-60 C7.5 7.4
75 Picea glauca 'Piccolo' 30-40 C3
1 Picea orientalis ' 80-100 Kluit 467.3
15 Picea pungens 'Glauca Globosa' 30-40 C3
41 Picea pungens 'Waldbrunn' 25-30 C5
19 Picea pungens 'Waldbrunn' 30-40 C10
295 Pinus cembra 10-20 P9
780 Pinus cembra 15-25 C1.5
450 Pinus cembra 25-30 C1.5
15 Pinus cembra 30-50 C3
3 Pinus flexilis 'Vanderwolf's Pyramid 120-140 C40
5 Pinus heldreichii 'Compact Gem' 30-40 C5
3 Pinus heldreichii 'Satellit' 60-80 C10
3 Pinus heldreichii 'Satellit' 100-125 C40
1 Pinus heldreichii 'Schmidtii' 15-20 15st C5
48 Pinus koraiensis 'Silveray' 15-20 C2
425 Pinus leucodermis 15-25 C1.5
408 Pinus leucodermis 15-25 P9
78 Pinus leucodermis 20-40 C3
40 Pinus monophylla 'Oregon' 15-25 C2
1 Pinus mugo 'Allgau' 25-30 30st C7.5
50 Pinus mugo 'Gnom' 30-40 C7.5
5 Pinus mugo 'Humpy' 25-30 20st C7.5
3 Pinus mugo 'March' 25-30 20st C7.5
3 Pinus mugo 'Mops Midget' 25-30 30st C7.5
65 Pinus mugo 'Ophir' 10-15 C2
5 Pinus mugo 'Ophir' 20-25 C3
4 Pinus mugo 'Picobello' 15-20 20st C5
50 Pinus nigra 'Nana' 25-30 C2
80 Pinus parviflora 'Negishi' 25-30 C2
75 Pinus pumila 'Globe' 15-20 C2
4 Pinus silvestris 150-200 Kluit
2 Pinus strobus 'Radiata' 60-80 C25
8 Pinus sylvestris 'Beuvronensis' 50-60 C15
50 Pinus sylvestris 'Wintergold' 20-30 C2
1 Pinus thunbergii 'Kotobukie' 100-125 C20
110 Pinus wallichiana 40-60 C3.5
2 Sciadopitys vert. 'Golden Rush' 100-120 C20
19 Sciadopitys vert. 'Grune Kugel' 40-50 C12
1 Sciadopitys vert. 'Grune Kugel' stam 60-80 C7.5 kr 30
15 Sciadopitys vert. 'Grune Kugel' 110-120 C25
23 Sciadopitys vert. 'Sternschnuppe' 100-120 C25
5 Sciadopitys verticillata 10-15 P11
55 Sciadopitys verticillata 15-20 C1.5
130 Sciadopitys verticillata 30-50 C5
3 Sciadopitys verticillata 130-150 C30
17 Sciadopitys verticillata 150-175 C40
24 Sciadopitys verticillata 175-200 C40
3 Sciadopitys verticillata 200-220 C40
2 Sequoiadendron giganteum 80-100 C20
494 Taxus baccata 100-125 Kluit 105.4
37 Taxus baccata 120-140 Kluit
42 Taxus baccata 160-180 Kluit
81 Taxus baccata 200-225 KLuit
4 Taxus baccata 225-250 kluit
10 Taxus media 'Hillii' 70-80 breed 80-100 kluit
7 Taxus media 'Hillii' 80-90 breed 100-125 kluit
5 Thuja orientalis 'Aurea Nana' stam 60 150 kluit 386,3
6 Tsuga canadensis 150-175 kluit 110.0
35 Tsuga canadensis stam kr.60 60-100 Kluit 110.0
27 Tsuga canadensis stam kr.70 100-120 Kluit 110,0
392 Tsuga canadensis 'Anne' 80-100 kluit
174 Tsuga canadensis 'Anne' 100-125 kluit
18 Rhod. 'Alfred' lila 40-50 C7.5
4 Rhod. 'Alfred' lila 100-120 C65
95 Rhod. 'America' rood 50-60 Kluit
24 Rhod. 'America' rood 70-80 C20
3 Rhod. 'Bellinii' geel 120-150 C65
3 Rhod. 'Bernstein' geel oranje 100-120 C65
50 Rhod. 'Blue Peter' Lila 80-100 C30
1 Rhod. 'Blue Peter' blauw 100-120 C65 20.1
100 Rhod. 'Bob's Yellow' ruikend geel 30-40 C5 261,1
40 Rhod. 'Cat.Album' wit 60-70 C20
88 Rhod. 'Cat.Album' wit 70-80 Kluit
15 Rhod. 'Cat.Boursault' lila 250-275 220h Kluit
5 Rhod. 'Cheer' rose 70-90 C25
119 Rhod. 'Chionoides' wit groen hart 30-40 C5 396,0
140 Rhod. 'Chionoides' wit groen hart 50-60 C15
39 Rhod. 'Chionoides' wit groen hart 60-80 C25
87 Rhod. 'Cosmopolitan' ROSE 30-40 C4
42 Rhod. 'Cosmopolitan' rose 60-70 C20
15 Rhod. 'Cosmopolitan' rose 60-70 C50
6 Rhod. 'Cosmopolitan' rose 80-90 C50
66 Rhod. 'Cunningham's White' wit 40-50 C7.5 12,0
10 Rhod. 'Cunningham's White' wit 50-60 C12 12,0
3 Rhod. 'Cunningham's White' wit 60-70 C20
13 Rhod. 'Cunningham's White' wit 120-140 Kluit 12,0
25 Rhod. 'Dr H.C.Dresselhuys' rood 50-60 C12
2 Rhod. 'Furnival's Daughter' rose 100-110 C50
28 Rhod. 'Gartendir. Rieger' creme rose 50-60 C15
35 Rhod. 'Gartendir. Rieger' creme rose 60-80 C20
64 Rhod. 'Germania' rose rood 40-50 C7.5
96 Rhod. 'Germania' rose rood 50-60 C12
138 Rhod. 'Goldflimmer' bont blad 30-40 C4
144 Rhod. 'Goldflimmer' bont blad 40-60 Kluit
15 Rhod. 'Gomer Waterer' Rose Wit 50-70 C15
22 Rhod. 'Gomer Waterer' rose wit 60-80 C25
72 Rhod. 'Grace Seabrook' donker rood 60-70 C15
1 Rhod. 'Hachmann's Feuerschein' rood 50-60 C10 144,5
32 Rhod. 'Halfdan Lem' rood 60-80 C15
2 Rhod. 'Hallelujah' cyclaam 80-100 C65 380,4
2 Rhod. 'Humboldt' lila hart 100-110 C60
44 Rhod. 'Hybriden' lila 125-150 C150
35 Rhod. 'Kokardia' lila rose 40-50 Kluit
43 Rhod. 'Lee's Dark Purple 30-40 C5
1 Rhod. 'Lee's Dark Purple' lila 100-110 C60
6 Rhod. 'Lee's Dark Purple' paars 60-80 C20
27 Rhod. 'Lee's Dark Purple' paars 50-70 kLUIT
56 Rhod. 'Marcel Menard' rose paars 30-40 C5
3 Rhod. 'Marie Forte' purper 60-80 C40
2 Rhod. 'Marie Forte' purper 80-100 C50
25 Rhod. 'Mrs. P.den Ouden' rood 40-50 C10
131 Rhod. 'Nova Zembla' rood 60-70 Kluit
21 Rhod. 'Nova Zembla' rood 70-80 C20
4 Rhod. 'Nova Zembla' rood 90-100 Kluit
40 Rhod. 'Nova Zembla' rood 100-125 Kluit
54 Rhod. 'Pont.Roseum' lila rose 70-90 C20
129 Rhod. 'Pont.Variegata' bont blad 30-50 C5
70 Rhod. 'Pont.Variegata' bont blad 40-60 Kluit
79 Rhod. 'Pont.Variegata' bont blad 60-80 C20
3 Rhod. 'Pont.Variegata' bont blad 100-120 C50 247,6
16 Rhod. 'Roseum Elegans' rose 70-90 C15
6 Rhod. 'Roseum Elegans' rose 100-120 kluit 50.3
9 Rhod. 'Roseum Elegans' rose 250-275 220h Kluit
100 Rhod. 'Virginia Richards' oranje 30-40 C4 335,9
1 Rhod. 'Virginia Richards' oranje 140-160 C65
15 Rhod. 'Vulcan' rood 60-70 C20
8 Rhod.'Roseum Elegans' rose 120-140 Kluit
126 Rhod. 'Anna Baldsiefen' rose 25-30 C3
34 Rhod. 'Blue Tit Magor' blauw 30-40 C3 341,3
10 Rhod. (W) 'Oudijk's Sensat.' rose 80-90 C30
2 Rhod. (w) 'August Lamken' rose rood 110-120 C65
3 Rhod. (w) 'Jackwill' rose 100-110 C65
25 Rhododendron racemosum rose 25-30 C1.5
1 Rhod.(yak) 'Bashful' rose 140-150 C90 369.3
11 Rhod.(yak) 'Caroline Allbrook' lila 30-50 C10
80 Rhod.(yak) 'Caroline Allbrook' lila 40-50 C12
9 Rhod.(yak) 'Chelsea Seventy' oranje 90-100 C60
40 Rhod.(yak) 'Chelsea Seventy' oranje 100-120 C65
10 Rhod.(yak) 'Chelsea Seventy' oranje 70-90 C40
86 Rhod.(yak) 'Doc' rose 25-30 C3
156 Rhod.(yak) 'Dreamland' creme 25-30 C3 60.0
88 Rhod.(yak) 'Dreamland' creme 30-40 C5 60.0
43 Rhod.(yak) 'Dreamland' creme 40-60 C12 60,0
44 Rhod.(yak) 'Dusty Miller' zalm rose 25-30 C3 288,3
99 Rhod.(yak) 'Dusty Miller' zalm rose 30-40 C7.5
155 Rhod.(yak) 'Fantastica' rose rood 25-30 C3 412.6
100 Rhod.(yak) 'Fantastica' rose rood 50-60 C12
14 Rhod.(yak) 'Flava' geel 100-110 C65
150 Rhod.(yak) 'Golden Torch' geel 25-30 C3
40 Rhod.(yak) 'Golden Torch' geel 30-40 C4
26 Rhod.(yak) 'Golden Torch' geel 40-50 C12
33 Rhod.(yak) 'Golden Torch' geel 50-60 C20
46 Rhod.(yak) 'Grumpy' creme 20-30 C3 61,9
83 Rhod.(yak) 'Grumpy' creme 40-50 C12
48 Rhod.(yak) 'Kalinka' licht rood 40-60 C15 165,8
5 Rhod.(yak) 'Kalinka' licht rood 50-60 C25 165.8
9 Rhod.(yak) 'Love Song' rose 80-90 C50
6 Rhod.(yak) 'Love Song' rose 100-110 C60
50 Rhod.(yak) 'Morgenrot' rose rood 30-40 C4
129 Rhod.(yak) 'Percy Wiseman' rose geel 30-35 C5
92 Rhod.(yak) 'Percy Wiseman' rose geel 30-40 C5
84 Rhod.(yak) 'Percy Wiseman' rose geel 50-60 C12
43 Rhod.(yak) 'Percy Wiseman' rose geel 60-80 C20
12 Rhod.(yak) 'Polaris' licht rood 50-60 C30 171,2
50 Rhod.(yak) 'Sneezy' rose rood 30-40 C5 63,5
2 Aesculus pavia 'Rosea Nana' stam 60-80 C20
13 Aesculus pavia 'Rosea Nana' stam 80-100 C20
500 Agapanthus africanus africanus 40-50 C5
156 Clematis tibetana tangutica geel 140-150 C5
16 Hydrangea aspera 'Macrophylla' 120-130 C50
8 Ilex aq. 'Bacciflava' stam 120 Kluit kr 60 418.5
10 Ilex aq. 'J.C. van Tol' stam 120 Kluit kr 60 417.7
2907 Physalis alkekengi 25-30 C2 480.0
24 Prunus l. 'Etna' 60-70 C20
27 Prunus l. 'Etna' 70-80 C40
15 Prunus l. 'Novita' 140-150 C60
8 Tilia platyphyllos 'Barocco' hoogst. 200-225 kluit 18-20
2929 Zantedeschia aethiopica 15-20 C1.3.
396 Zantedeschia aethiopica 40-60 C12